Indictors and Interfaces Description
Indictors

| Name | Parameters |
| Power | Steady on: the print server is powered on. |
| SYS | Steady on: normal system operation. Flashing: system is booting or undergoing an upgrade. |
| USB | Steady on: the printer is connected. Not lit: the printer is disconnected or shut down. |
| Cloud | Steady on: the print server is connected to Wifi / cloud service. Flashing: the device failed to connect to cloud service. (Flashing is a normal phenomenon in the Americas and Europe.) |
| LAN2 | Steady on/Flash quickly: normal Ethernet cable connection. Not lit: Ethernet cable disconnection or issues. |
| LAN1 | Steady on/Flash quickly: normal Ethernet cable connection. Not lit: Ethernet cable disconnection or issues. |
Interfaces

| Name | Operation | Parameters |
| USB/USB1/ USB2/USB3 | Connect printer(s) | USB2.0(Full-speed/High-speed) |
| LAN/LAN1 port | Configure print server or wired network connection | 10M/100 Adaptive LAN port, compliant with the following standards: IEEE 802.3 IEEE 802.3u |
| LAN2 port | Wired network connection | |
| Power port | Standard Micro USB interface | 5V/1A |
| Reset button | Press and hold for more than 5 seconds to restore factory settings. |
